<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainstone FinancialEconomic Update Archives  &#8211; Rainstone Financial  -</title>
	<atom:link href="http://www.rainstonefinancial.com/category/economic-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainstonefinancial.com</link>
	<description>&#34;There are thousands of financial decisions you could make, but only a few that you should.&#34;</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>European Debt &amp; The U.S. Markets</title>
		<link>http://www.rainstonefinancial.com/economic-update/european-debt-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=european-debt-markets</link>
		<comments>http://www.rainstonefinancial.com/economic-update/european-debt-markets/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:00:51 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[debt situation]]></category>
		<category><![CDATA[enormous debts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2520</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/european-debt-markets/">European Debt &#038; The U.S. Markets</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
European Debt &#038; The U.S. Markets is a post from: Rainstone Financial Why the crisis has Wall Street stressed. It would be wonderful if the U.S. financial markets could “decouple” themselves from what is going on in Greece, Portugal and Spain. Unfortunately, the debt situation in these countries is like a ripple in a pond. [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/european-debt-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Economic Update for May, 2010</title>
		<link>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monthly-economic-update-2010</link>
		<comments>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:00:54 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economic developments]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[watchdog agency]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2538</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/monthly-economic-update-2010/">Monthly Economic Update for May, 2010</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
As the weather warmed up, the market was still pretty hot: the S&#038;P 500 pulled off a 1.48% gain for April.1 On the whole, stocks overcame some major challenges: credit ratings were slashed for three European nations, and Goldman Sachs faced an investigation on charges of securities fraud. With scandal on Main Street’s mind, a financial reform bill started a journey through the Senate.]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Economic Update for April 2010</title>
		<link>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-april-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monthly-economic-update-april-2010</link>
		<comments>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-april-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:00:32 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[core inflation]]></category>
		<category><![CDATA[health care reforms]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[real estate sector]]></category>
		<category><![CDATA[service sector]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2433</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/monthly-economic-update-april-2010/">Monthly Economic Update for April 2010</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Monthly Economic Update for April 2010 is a post from: Rainstone Financial Quote of the month. “When you are aspiring to the highest place, it is honorable to reach the second or even the third rank.” – Cicero The month in brief. Stocks rocketed north in March. The DJIA, NASDAQ and S&#38;P 500 all advanced [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update March 2010</title>
		<link>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-march-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monthly-economic-update-march-2010</link>
		<comments>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-march-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:35:21 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[core cpi]]></category>
		<category><![CDATA[corporate profits]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[personal savings rate]]></category>
		<category><![CDATA[rainstone]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2311</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/monthly-economic-update-march-2010/">Economic Update March 2010</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Economic Update March 2010 is a post from: Rainstone Financial Quote of the month. “I always have to dream up there against the stars. If I don’t dream I will make it, I won’t even get close.” – Henry J. Kaiser The month in brief. We saw a very pleasant 180º from January. New M&#38;A [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for February 2010</title>
		<link>http://www.rainstonefinancial.com/economic-update/economic-update-february-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economic-update-february-2010</link>
		<comments>http://www.rainstonefinancial.com/economic-update/economic-update-february-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:00:07 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[government measures]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[investment advice]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2232</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/economic-update-february-2010/">Economic Update for February 2010</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Economic Update for February 2010 is a post from: Rainstone Financial Quote of the month. “We would worry less about what others think of us if we realized how seldom they do.” – Ethel Barrett The month in brief. Wall Street had an eye on Washington for much of last month. Anticipation of earnings season [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/economic-update-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for January 2010</title>
		<link>http://www.rainstonefinancial.com/economic-update/economic-update-january-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economic-update-january-2010</link>
		<comments>http://www.rainstonefinancial.com/economic-update/economic-update-january-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:09:15 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[core cpi]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[personal incomes]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2218</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/economic-update-january-2010/">Economic Update for January 2010</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Economic Update for January 2010 is a post from: Rainstone Financial Quote of the month. “It is a rough road that leads to the heights of greatness.” – Seneca The month in brief. Many things went north last month: stocks, retail sales figures, mortgage interest rates, the U.S. Dollar Index, and the prices of many [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/economic-update-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for December 2009</title>
		<link>http://www.rainstonefinancial.com/economic-update/economic-update-december-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economic-update-december-2009</link>
		<comments>http://www.rainstonefinancial.com/economic-update/economic-update-december-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:24:48 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[commodities market]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[financial markets]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2183</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/economic-update-december-2009/">Economic Update for December 2009</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Economic Update for December 2009 is a post from: Rainstone Financial Quote of the month. “You only have to do a very few things right in your life so long as you don’t do too many things wrong.” – Warren Buffett The month in brief. The Dow climbed 6.51% in November, and the S&#38;P 500 [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/economic-update-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for November 2009</title>
		<link>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-november-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monthly-economic-update-november-2009</link>
		<comments>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-november-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:46:45 +0000</pubDate>
		<dc:creator>jregenstein</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[commodities market]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[rainstone]]></category>

		<guid isPermaLink="false">http://dev.eleet-tech.com/rainstone/?p=2169</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/monthly-economic-update-november-2009/">Economic Update for November 2009</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Economic Update for November 2009 is a post from: Rainstone Financial Quote of the month. “A man is a worker. If he is not that, he is nothing.” – Joseph Conrad The month in brief. Questions about the strength and speed of the recovery hampered stocks by Halloween, although positive economic news continued to surface. [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/monthly-economic-update-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for October 2009</title>
		<link>http://www.rainstonefinancial.com/economic-update/economic-update-october-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economic-update-october-2009</link>
		<comments>http://www.rainstonefinancial.com/economic-update/economic-update-october-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:03:03 +0000</pubDate>
		<dc:creator>jregenstein</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[personal incomes]]></category>
		<category><![CDATA[real estate sector]]></category>

		<guid isPermaLink="false">http://dev.eleet-tech.com/rainstone/?p=2075</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/economic-update-october-2009/">Economic Update for October 2009</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Economic Update for October 2009 is a post from: Rainstone Financial Quote of the month. “True happiness is the full use of your powers along lines of excellence in a life affording scope.” – John F. Kennedy The month in brief. Wall Street had a great September, concluding its best quarter in 11 years: last [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/economic-update-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for September 2009</title>
		<link>http://www.rainstonefinancial.com/economic-update/economic-update-september-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economic-update-september-2009</link>
		<comments>http://www.rainstonefinancial.com/economic-update/economic-update-september-2009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:39:01 +0000</pubDate>
		<dc:creator>jregenstein</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[personal incomes]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://dev.eleet-tech.com/rainstone/?p=1221</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/economic-update/economic-update-september-2009/">Economic Update for September 2009</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Economic Update for September 2009 is a post from: Rainstone Financial Quote of the month. “We will either find a way, or make one.” – Hannibal The month in brief. Pessimists thought the market would pull back; it didn’t. Stocks did well and there was mounting evidence of a real estate rebound. We got news [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/economic-update/economic-update-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
