<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainstone FinancialInvestment Management Archives  &#8211; Rainstone Financial  -</title>
	<atom:link href="http://www.rainstonefinancial.com/category/investment-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainstonefinancial.com</link>
	<description>&#34;There are thousands of financial decisions you could make, but only a few that you should.&#34;</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interpreting The Correction</title>
		<link>http://www.rainstonefinancial.com/investment-management/interpreting-correction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interpreting-correction</link>
		<comments>http://www.rainstonefinancial.com/investment-management/interpreting-correction/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:00:58 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[capital management]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<category><![CDATA[wealth manager]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2636</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/interpreting-correction/">Interpreting The Correction</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Interpreting The Correction is a post from: Rainstone Financial A blip in the bull market? Or is more selling ahead? A look at some opinions. Sooner or later, a bull market experiences a correction: a decline of at least 10% from a peak. We’ve now seen the first correction in the present bull market: the [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/interpreting-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wild Thursday on Wall Street</title>
		<link>http://www.rainstonefinancial.com/investment-management/wild-thursday-wall-street/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wild-thursday-wall-street</link>
		<comments>http://www.rainstonefinancial.com/investment-management/wild-thursday-wall-street/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:26:59 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[circuit breaker]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[weird things]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2501</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/wild-thursday-wall-street/">A Wild Thursday on Wall Street</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
A Wild Thursday on Wall Street is a post from: Rainstone Financial What’s the difference between “billions” and “millions”? About 650 points. Did a mistake make a sell off more severe? The Dow Jones Industrial Average settled at 10,520.32 Thursday after a 347.80 loss, with fears over European sovereign debt affecting Wall Street. Yet the [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/wild-thursday-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Stops Buying Mortgage-linked Securities</title>
		<link>http://www.rainstonefinancial.com/investment-management/fed-stops-buying-mortgagelinked-securities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fed-stops-buying-mortgagelinked-securities</link>
		<comments>http://www.rainstonefinancial.com/investment-management/fed-stops-buying-mortgagelinked-securities/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:00:32 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[conventional home loans]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[private investors]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2431</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/fed-stops-buying-mortgagelinked-securities/">Fed Stops Buying Mortgage-linked Securities</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Fed Stops Buying Mortgage-linked Securities is a post from: Rainstone Financial How will this impact the real estate market? The Fed pulls out of the mortgage market. On March 31, 2010, the Federal Reserve halted its 15-month-long program to buy up toxic mortgage-linked securities.1 Of all the things the Fed did to try and heal [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/fed-stops-buying-mortgagelinked-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Investor&#8217;s Best Friends</title>
		<link>http://www.rainstonefinancial.com/investment-management/investors-friends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investors-friends</link>
		<comments>http://www.rainstonefinancial.com/investment-management/investors-friends/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:09:08 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[asset allocation strategies]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[investment style]]></category>
		<category><![CDATA[life goals]]></category>
		<category><![CDATA[stock market losses]]></category>
		<category><![CDATA[stock picking]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2321</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/investors-friends/">An Investor&#8217;s Best Friends</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
An Investor&#8217;s Best Friends is a post from: Rainstone Financial Meet diversification, patience and consistency. Any investor would do well to call on three friends during the course of his or her financial life: diversification, patience and consistency. Regardless of how the markets perform, they should be a part of your investment philosophy. Diversification. The [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/investors-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast the Markets Recover</title>
		<link>http://www.rainstonefinancial.com/investment-management/fast-markets-recover/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fast-markets-recover</link>
		<comments>http://www.rainstonefinancial.com/investment-management/fast-markets-recover/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:00:40 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[major U.S. indices]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stock market crashes]]></category>
		<category><![CDATA[Wall Street Crash]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2237</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/fast-markets-recover/">How Fast the Markets Recover</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
How Fast the Markets Recover is a post from: Rainstone Financial A look at how the markets have rebounded through the years. The stock market is amazingly resilient. You might be surprised at how fast the stock market can change … for the better. Let’s look at how the market has recovered remarkably – and [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/fast-markets-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roth IRA Conversions For 2010</title>
		<link>http://www.rainstonefinancial.com/investment-management/roth-ira-conversions-for-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=roth-ira-conversions-for-2010</link>
		<comments>http://www.rainstonefinancial.com/investment-management/roth-ira-conversions-for-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:00:38 +0000</pubDate>
		<dc:creator>jregenstein</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[heirs]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[ira assets]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[minimum withdrawals]]></category>
		<category><![CDATA[older investors]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[roth ira conversion]]></category>

		<guid isPermaLink="false">http://dev.eleet-tech.com/rainstone/?p=100</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/roth-ira-conversions-for-2010/">Roth IRA Conversions For 2010</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
In 2010, anyone may convert a traditional IRA to a Roth IRA. No income limits will stand in the way of the conversion.1 Should you do it? Here’s why it may (or may not) make sense for you to go Roth next year.]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/roth-ira-conversions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferred Stocks, a special category of securities worth exploring.</title>
		<link>http://www.rainstonefinancial.com/investment-management/preferred-stocks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=preferred-stocks</link>
		<comments>http://www.rainstonefinancial.com/investment-management/preferred-stocks/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:35:36 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[retirement readiness]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2198</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/preferred-stocks/">Preferred Stocks, a special category of securities worth exploring.</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Preferred Stocks, a special category of securities worth exploring. is a post from: Rainstone Financial Stocks that tend to pay sizable dividends. Institutional and individual investors buy preferred stocks because they offer fixed dividends – in fact, dividend yields are typically greater than those of common shares.1 Preferred stocks are occasionally called hybrid securities, because [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/preferred-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Annual Financial To-Do List</title>
		<link>http://www.rainstonefinancial.com/investment-management/annual-financial-todo-list/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=annual-financial-todo-list</link>
		<comments>http://www.rainstonefinancial.com/investment-management/annual-financial-todo-list/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:08:42 +0000</pubDate>
		<dc:creator>Joseph Regenstein IV, CMFC</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[ira contribution]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[roth conversion]]></category>
		<category><![CDATA[roth ira conversion]]></category>
		<category><![CDATA[roth iras]]></category>

		<guid isPermaLink="false">http://www.rainstonefinancial.com/?p=2191</guid>
		<description><![CDATA[<p><a href="http://www.rainstonefinancial.com/investment-management/annual-financial-todo-list/">Your Annual Financial To-Do List</a> is a post from: <a href="http://www.rainstonefinancial.com">Rainstone Financial</a></p>
Your Annual Financial To-Do List is a post from: Rainstone Financial Things you can do before and for the New Year. The end of the year is a good time to review your personal finances. What are your financial, business or life priorities for 2010? Try to specify the goals you want to accomplish. Think [...]]]></description>
		<wfw:commentRss>http://www.rainstonefinancial.com/investment-management/annual-financial-todo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
